Here's a table comparing common 35mm half-frame lenses with their 35mm full-frame equivalents. The crop factor for half-frame cameras is generally around 1.4 to 1.5x, so the focal length of the half-frame lens is multiplied by this factor to get the full-frame equivalent.
| 35mm Half-Frame Lens | 35mm Full-Frame Equivalent |
|---|---|
| 18mm | 27mm (approx.) |
| 20mm | 30mm (approx.) |
| 25mm | 37.5mm (approx.) |
| 28mm | 42mm (approx.) |
| 35mm | 52.5mm (approx.) |
| 40mm | 60mm (approx.) |
| 50mm | 75mm (approx.) |
| 60mm | 90mm (approx.) |
| 75mm | 112.5mm (approx.) |
| 85mm | 127.5mm (approx.) |
| 100mm | 150mm (approx.) |
| 135mm | 202.5mm (approx.) |
| 200mm | 300mm (approx.) |
| 300mm | 450mm (approx.) |
| 400mm | 600mm (approx.) |
This table provides approximate full-frame equivalents for various half-frame lenses. The exact equivalent can vary slightly depending on the specific crop factor of the camera model being used.
No comments:
Post a Comment